Showing 1–12 of 16 results
آلة الآيس كريم المستخدمة في الفنادق
| Voltage | 220V/50HZ |
| Power | 2000W |
| P. Capacity | 21-26L/H |
| Weight | 90 KG |
| Usage | Gelato Push Cart |
| Dimensions | Customized |
| Application fields | Snack food factory, Bakery, |
| Process | Semi-Automated |
آلة الآيس كريم المسطحة
| Voltage | 220V |
| Power | 1600W |
| P. Capacity | 100PCS/min |
| Weight | 155 Kg |
| Diameter | Customized |
| Dimensions | 1300*600*800mm |
| pan size | 45*45cm |
| Process | Manual |
آلة الآيس كريم المقلي
| Voltage | 220V |
| Power | 2100W |
| P. Capacity | customized |
| Weight | 50Kg |
| Dimensions | 760*580*1260mm |
| Refrigerant | Customized |
| Frequency | 60HZ |
| Process | Semi-Automated |
آلة التعبئة والتغليف لمصاصة الثلج
| Voltage | 220V |
| Power | 2.4KW |
| P. Capacity | 150bag/min |
| Weight | 450Kg |
| film thickness | 18-80um |
| Dimensions | L)3770X(W)680X(H)1950mm |
| Film material | Laminated film |
| Process | Automatic |
آلة ثلاث نكهات لينة الآيس كريم
| Voltage | 220/110V |
| Power | 35w |
| P. Capacity | 1x6L, 1 tank |
| Weight | 55 KG |
| Dimensions | 750*460*690mm |
| Refrigerant | R407c / R404a |
| Frequency | 50/60HZ |
| Process | Manual |
آلة صنع أكواب الآيس كريم الورقي
| Voltage | 220V/380 V |
| Power | 6KW |
| P. Capacity | 60-70 pcs/min |
| Weight | 2700KG |
| Suitable Paper Weight | 180gsm-300 GSM |
| Dimensions | 2800*1600*1580mm |
| Process | Automated |
آلة صنع الآيس كريم المخروطية والمدلفنة
| Voltage | 220V |
| Power | 2900 W |
| P. Capacity | 3 Pcs/min |
| Weight | 75kg |
| Dimensions | 560*1150*835mm |
| Refrigerant | R404A, (17°~-25°C) |
| Process | Semi-Automated |
آلة صنع الآيس كريم الناعم بثلاث نكهات
| Voltage | 220V |
| Power | 2.2KW |
| P. Capacity | 3/min |
| Weight | 118 Kg |
| Diameter | Customized |
| Dimensions | 540*590*1360mm |
| Process | Semi-Automated |
آلة صنع حلوى الثلج المثلج المنكة
| MS03-D-001 | آلة صنع حلوى الثلج المثلج المنكة |
| Voltage | 220/380V |
| Power | 1.5kw |
| P. Capacity | 12000pcs/day |
| Weight | 180kg |
| Refrigerant | R22/R404A |
| Dimensions | 590*510*1070mm |
| Speed | Customized |
| Frequency | 50Hz |
| Process | Automated, Semi-Automated, or |
آلة صنع مخروط الآيس كريم بسكويت ويفر
| Voltage | 380V |
| Power | 18 Kw |
| P. Capacity | 60-6000pcs/hour egg roll roller machine |
| Weight | 800 KG |
| Product | Waffle/Cookie/Egg Roll |
| Dimensions | 1800*1800*700mm |
| Wind volume | 3450-13800 m3/h |
| Process | Automatic |
آيس كريم مقلي
| Voltage | 220V |
| Power | 1.2kw |
| P. Capacity | Customized |
| Weight | 56kg |
| Dimensions | 620*760*1120 |
| Refrigerant | R22/630g *2 |
| Process | Semi-Automated |
| Tank | Single tank 50*50cm |
شاحنة شعبية مع آلة الآيس كريم
| Power | |||||||||||||||||
|
|||||||||||||||||