Showing 49–60 of 79 results
آلة عصر التفاح, عصر الليمون
| Voltage | 220V |
| Power | 5.5kw |
| P. Capacity | 1.5T/H |
| Weight | 750-3340kg |
| Usage | carrot juicer machine |
| Dimensions | 2800*1100*1500mm |
| Screw diameter | 160-420mm |
| Process | Semi-Automated |
آلة عصر العصير بالضغط البارد
| Voltage | 220V |
| Power | 2.2KW |
| P. Capacity | 120Kg/H |
| Weight | 180KG |
| Main shaft speed | 380rpm |
| Dimensions | 1200*642*1760mm |
| Filter screen aperture | 0.6mm |
| Frequency | 50HZ |
| Process | Automatic |
آلة عصر قصب السكر
| Voltage | 220V/ 110V |
| Power | 1100W |
| P. Capacity | Customized |
| Weight | 52kg |
| Processing | Processing |
| Dimensions | 38*28*78CM |
| Frequency | 50HZ/ 60HZ |
| Process | Semi-Automated |
آلة عصير البرتقال
| Voltage | 220v |
| Power | 120w |
| P. Capacity | 35-40pieces/h |
| Weight | 40kg |
| Yield | 50% |
| Dimensions | 400*300*770mm |
| Colour | yellow, silver |
| Process | Automated |
آلة لصنع البراغي
| Voltage | 380V |
| Power | 440kW |
| P. Capacity | 100-160pcs/min |
| Weight | 900 Kg |
| Screw Diameter | 8mm |
| Dimensions | 1500*600*1000mm |
| Max Thread Length | 50-180mm |
| Shank length | 120mm |
| Process | Automated |
آلة للمسامير والبراغي
| Voltage | 380V |
| Power | 5.5 KW |
| P. Capacity | 10 Arces/Month |
| Weight | 750 KG |
| Diameter of nail | 5.5mm |
| Dimensions | Conventional |
| Volume | 1.55*1.3*1.1m |
| Frequency | 50Hz |
| Process | Automated, Semi-Automated |
آلة معالجة عصير المانجو
| Voltage | 380V |
| Power | 7.5 kw |
| P. Capacity | 3000KG/H |
| Weight | 970kg |
| Usage | Usage |
| Dimensions | 1900*800*1650 mm |
| Function | Multifunctional |
| Process | Automatic |
آلة موشي صانع الكعكة
| Voltage | 220V |
| Power | 1.6kw, |
| P. Capacity | Customized |
| Weight | 15kg |
| Temperature | 50-250degree |
| Dimensions | 24*38*25cm |
| Application | Food truck, fast food, snacks |
| Process | Semi-Automated |
آلة وتعبئة الحلوى
| Voltage | 220V |
| Power | 2KW |
| P. Capacity | 60bags/min |
| Weight | 250KG |
| Film Thickness | 0.04-0.09m |
| Dimensions | L1500*W680*H11950mm |
| Max film with | Max.320 |
| Air Consumption | 0.8ps 0.25m3/min |
| Process | Automatic |
آلة وضع العلامات الخاصة لعامل خياطة الأنبوب المزدوج
| Voltage | 220V |
| Power | 27KW |
| P. Capacity | Conventional |
| Weight | 180Kg |
| Dimensions | 2020mm*750mm*1540mm |
| Speed | r/min |
| Process | Automatic |
آيس كريم مقلي
| Voltage | 220V |
| Power | 1.2kw |
| P. Capacity | Customized |
| Weight | 56kg |
| Dimensions | 620*760*1120 |
| Refrigerant | R22/630g *2 |
| Process | Semi-Automated |
| Tank | Single tank 50*50cm |
برغي عصير مستخرج
| Voltage | 220V/380V |
| Power | 1.5kw |
| P. Capacity | 500KG/H |
| Weight | 105Kg |
| Function | juice extractor |
| Dimensions | 1250*500*1100 |
| Speed | Customized |
| Frequency | 50HZ |
| Process | Semi-Automated |