Showing 361–372 of 381 results
محرك ديزل ذو أسطوانة
| Applicable Industries | Manufacturing Plant, Repair Shops |
| Power | Engine type |
| Material | Steel & Alloy |
| Weight | 180 KG |
| Stroke | 4 Stroke |
| Dimensions | 96X80X51 mm |
| Core Components | PLC, Pressure vessel and Other |
| Frequency | Frequency |
| Process | Easy to Operate |
مخروط الآيس كريم مع آلة خلط الحلوى
| Voltage | 220V |
| Power | 3.6KW |
| P. Capacity | 1-2mins |
| Weight | 95 Kg |
| Diameter | Customized |
| Dimensions | 570x520x770(mm) |
| Speed | Customized |
| Frequency | Customized |
| Process | Automatic |
مطحنة القهوة
| Voltage | 220V |
| Power | 1000W |
| Weight | 23 kg |
| Dimensions | 59X61X38 cm |
| P. Capacity | 2500 RPM/Min |
| Type | Grinder |
| Core Components | Coffee Grinder |
| Process | Burr Grinders |
مطحنة علف
| Voltage | 380v 50HZ |
| Power | 500KW |
| P. Capacity | 1000kg/h |
| Weight | 5500 kg |
| Screw diameter | 90mm |
| Dimensions | 25*3.0*4.0m |
| Core Components | Gearbox, Motor, Engine |
| Type | Feed Pellet Machine |
| Process | Automatic |
معدات التجفيف بالتجميد
| Voltage | 380V |
| Power | 13KW |
| P. Capacity | 50-2000 kg/batch |
| Weight | 3000 KG |
| Application | water-containing, non-toxic |
| Dimensions | 3.8×1.2×1.9 |
| Core Components | PLC, Vacuum System, Cold Trap |
| Function | Dehydration and drying |
| Process | Automated |
معدات الدواجن (نتف وذبح)
| Voltage | 380V |
| Power | 30kW |
| P. Capacity | 500-700kg/h |
| Weight | 2000 kg |
| Application | Farm use poultry animal feed |
| Dimensions | Standard |
| Pellet size | 1.5-12mm |
| Process | Automatic |
معدات ذبح الدجاج والبط والأوز الحلال
| Voltage | 220/380V |
| Power | 24kw |
| working time | About 120 s |
| Weight | 400Kg |
| Heating Method | Steam or LPG or Electricity |
| Dimensions | 2900*900*1720mm |
| Function | Poultry scalding and feather plucking |
| Frequency | 50/60Hz |
| Process | Semi-Automated |
معدات ذبح الدواجن والدجاج
| Voltage | 380V/220V |
| Power | 25KW |
| P. Capacity | 2000pcs chicken/h |
| Weight | 300Kg |
| Processing | Complete Slaughter Line |
| Dimensions | Depend on Equipment |
| Object | Complete Slaughterhouse |
| Frequency | 50/60Hz |
| Process | Semi-Automated |
معدات نتف وذبح الدجاج الحلال
| Voltage | 380/220V |
| Power | 1000W |
| P. Capacity | 40KG/h |
| Weight | 200 Kg |
| Function | Hair removes |
| Dimensions | 1500*1160*1000MM |
| Suit for | Poultry |
| Object | Slaughterhouse Processing Machine |
| Process | Automatic |
مفرمة اللحم
| Voltage | Power |
| Power | P. Capacity |
| P. Capacity | Weight |
| Weight | Width of Meat Chunk |
| Size of Plate Hole | Dimensions |
| Dimensions | Speed |
| Size of Feed Inlet | Frequency |
| Type of Motor | Process |
| Process | 50HZ |
مفرمة اللحم
| Voltage | 220V |
| Power | 2.2kw |
| P. Capacity | 300kg/H |
| Weight | 50KG |
| Size of Feed inlet | 100mm |
| Dimensions | 430×380×720mm |
| Spindle Speed | 195r/min |
| Frequency | 50HZ |
| Process | Semi, Automated |
مفرمة لحم
| Voltage | 220/380V |
| Power | 2.2kw |
| P. Capacity | 800~1000kg/H |
| Weight | 71KG |
| Diameter of Feed inlet | 110mm |
| Dimensions | 800×500×718mm |
| Spindle Speed | 195r/min |
| Frequency | 50HZ |
| Process | Semi, Automated |