Showing 1–12 of 16 results
آلة تعبئة وعصر الفواكه والخضروات
Voltage | 220V/380V/ |
Power | Customized |
P. Capacity | 1000-30000bph |
Weight | 2000 KG |
Filling volume | 200ml-2000ml |
Dimensions | 2900*2300*2200 |
Filling Accuracy | ≥99.8% |
Process | Automatic |
آلة تقشير سريعة لجوز الهند المجففة
Voltage | 220V |
Power | 0.8KW |
P. Capacity | Customized |
Weight | 50Kg |
Main shaft speed | Customized |
Dimensions | 300*420*885MM |
Diameter | Adjusted |
Frequency | 50HZ |
Process | Semi-Automated |
آلة تنظيف قصب السكر
Voltage | 380V |
Power | 0.75kw |
P. Capacity | 700—1000Kg/h |
Weight | 460 KG |
Suitable for | Juice |
Dimensions | 3000*1200*1400MM |
Frequency | 60HZ |
Process | Automatic |
آلة صنع عصير الفاكهة التجارية
Voltage | 220V |
Power | 2.2 kW |
P. Capacity | 500-1500 kg/h |
Weight | 150 Kg |
Application | vegetable and fruit |
Dimensions | 900*320*650 mm |
Mesh Diameter | 0.2-0.6 mm |
Frequency | 50Hz |
Process | Semi-Automated, |
آلة صنع وتعبئة عصير الغوار البلاستيكي
Voltage | 220V |
Power | 3.2KW |
P. Capacity | 5000-15000pcs/hr |
Weight | 240Kg |
Filling Material | Water, Juice |
Dimensions | 2940*740*1720mm |
Machinery Capacity | 4000BPH, 2000BPH, 1000BPH |
Frequency | 50 Hz |
Process | Semi-Automated |
آلة طحن جوز الهند
Voltage | 380v |
Power | 11kw |
P. Capacity | 1500-2000kg/h |
Weight | 490kg, |
Function | Coconut grater |
Dimensions | 1020*1250*1350mm |
Speed | Customized |
Frequency | 50HZ |
Process | Automatic |
آلة عصارة صانع عصير البرتقال
Voltage | 110V V |
Power | 120W |
Net Weight | 50Kg/40Kg |
Weight | 50 KG |
Function | Juicer/Extractor/Fruit press/Crusher |
Dimensions | 40L*30W*78H cm |
Juice Yield | 40-50% |
Frequency | 50HZ |
Process | Automatic |
آلة عصر التفاح, عصر الليمون
Voltage | 220V |
Power | 5.5kw |
P. Capacity | 1.5T/H |
Weight | 750-3340kg |
Usage | carrot juicer machine |
Dimensions | 2800*1100*1500mm |
Screw diameter | 160-420mm |
Process | Semi-Automated |
آلة عصر العصير بالضغط البارد
Voltage | 220V |
Power | 2.2KW |
P. Capacity | 120Kg/H |
Weight | 180KG |
Main shaft speed | 380rpm |
Dimensions | 1200*642*1760mm |
Filter screen aperture | 0.6mm |
Frequency | 50HZ |
Process | Automatic |
آلة عصر قصب السكر
Voltage | 220V/ 110V |
Power | 1100W |
P. Capacity | Customized |
Weight | 52kg |
Processing | Processing |
Dimensions | 38*28*78CM |
Frequency | 50HZ/ 60HZ |
Process | Semi-Automated |
آلة عصير البرتقال
Voltage | 220v |
Power | 120w |
P. Capacity | 35-40pieces/h |
Weight | 40kg |
Yield | 50% |
Dimensions | 400*300*770mm |
Colour | yellow, silver |
Process | Automated |