Showing 1–12 of 15 results
آلة الناقل لولبي ،ولف الخيط اللولبي
| Voltage | 380V |
| Power | 6KW |
| P. Capacity | 30-40mm/min |
| Weight | 450Kg |
| Rebar Diameter | 16-40mm |
| Dimensions | 1500*600*1000mm |
| Max Thread Length | 80-250mm |
| Ribber Rebar | Screw Rebar |
| Process | Manual |
آلة تصنيع المسامير
| MS03-A-002 | آلة تصنيع المسامير |
| Voltage | 380V |
| Power | 2KW |
| P. Capacity | 100-300 p/min |
| Weight | 580 KG |
| Nail Diameter | M2.5-M6 |
| Dimensions | Conventional |
| Nail length | 5-60mm |
| Process | Semi-Automated |
آلة تعبئة المسامير اللولبية للأجزاء الصغيرة
| Voltage | 220V |
| Power | 2kW |
| P. Capacity | 15~60bag/min |
| Weight | 400Kg |
| Diameter | Customized |
| Dimensions | 1100mmx900mmx1850mm |
| Packaging material | OPP/CPP,OPP/PE,PET/PE etc. |
| Max. Film width | 300mm |
| Process | Automatic |
آلة ربط برغي العين
| Voltage | 380V 50Hz |
| Power | 1.5KW |
| P. Capacity | 40-70pcs/min |
| Weight | 600Kg |
| Suitable Diameter | ≤6mm |
| Dimensions | Customized |
| Max wire feed length | ≤120mm |
| Applicable Industries | Building Material |
| Process | Manual |
آلة شماعات معطف الأسلاك
| Voltage | 220V |
| Power | 2kw |
| P. Capacity | 1620-1680 pcs/hr |
| Weight | 700Kg |
| Galvanized Wire | 1.8mm ~ 2.2mm |
| Dimensions | 1800L*800W*1650H |
| Galvanized Wire | 1.8mm ~ 2.2mm |
| Hanger Size | 13″-14″ Children / >18″Adults |
| Process | Semi-Automated |
آلة صناعة الفولاذ المقاوم للصدأ المشابك الأنابيب على شكل حرف يو
| Voltage | 380V/220V |
| Power | 7.5Kw |
| P. Capacity | 60Pcs |
| Weight | 2.35T |
| Strip width | 9/11/12mm |
| Dimensions | 1800*2430*4355 |
| Slide Stroke | 180mm |
| Usage | pipe clamp U shaped pipe clamp |
| Process | Manual |
آلة صنع العيينة بولت
| Voltage | 380/220 |
| Power | 1.5KW |
| P. Capacity | 160/MIN |
| Weight | 780kg |
| Slide Stroke | 50mm |
| Dimensions | 900x850x2100mm |
| Nominal Force | 140KN |
| Usage | Prong snap button making |
| Process | Semi-Automated |
آلة صنع براغي بكراتين
| Voltage | 380V 50HZ |
| Power | 735W |
| P. Capacity | 5-30 pcs/min |
| Weight | 280Kg |
| Diameter threads rolled | 2-10/mm |
| Dimensions | 650*600*750 mm |
| Thickness of rolling die | 30mm |
| Length of thread rolled | 28mm |
| Process | Manual |
آلة صنع برغي الحفر الذاتي
| Voltage | 220V/380V |
| Power | 3KW |
| P. Capacity | 100-140pcs/min |
| Weight | 800Kg |
| Diameter | Customized |
| Dimensions | 700mmx500mmx1100mm |
| Max. Film width | 250mm |
| Frequency | 50HZ |
| Process | Semi-Automated |
آلة صنع عنوان المسمار
| Voltage | 380V |
| Power | 3KW |
| P. Capacity | 200-250pcs/Min |
| Weight | 600Kg |
| Diameter of screw | Customized |
| Fixed plate | 76*25*40 |
| Movable Plate | 89*25*40 |
| Frequency | 50Hz |
| Process | Automated, Semi-Automated |
آلة صنع مسمار ، وسلك المسمار
| Voltage | 220V customized |
| Power | 1.5KW |
| P. Capacity | 200-500pcs/h |
| Weight | 1800 KG |
| Diameter of nail | 0.9mm-6mm |
| Dimensions | Conventional |
| Nail length | 9-200mm |
| Process | Automatic |
آلة صواميل برغي ذات رأس بارد
| Voltage | 380V |
| Power | 40kw |
| P. Capacity | 70pcs/min |
| Weight | 1100kg |
| Diameter of Max Cut off | 15mm |
| Dimensions | 2500x1600x1900 |
| Length of Max K.O | 357mm, 60mm |
| Cut off Quill & Die hole | 65*100Lmm, 93*350Lmm |
| Process | Semi-Automated |